Share on:
Borettane spring onions, sugar, wheat glucose syrup, cloves, chili pepper.
Produced in laboratories that use: hazelnuts, walnuts, almonds, pistachios, milk powder, milk proteins, soy lecithin.| Further information | |
|---|---|
| Energy value per 100gr | 1208/284KJ/KCAL |
| Fats | 0,3G |
| Saturated fats | 0,2G |
| Monounsaturated fats | 0,1G |
| Carbohydrates | 69,8G |
| Sugars | 62,04G |
| Proteins | 0,6G |
| Fibers | 3,1G |
Chi ha scelto questo prodotto ha acquistato anche
Posts